CHING LING garante: produto de ótimas característica, barato, bonito, mas a marca é desconhecida, pois é novíssima.
CLCEL003 - ELEPHONE G4 Quad-Core Android 4.4.2 WCDMA Bar Phon
- Teconologia: 4G (WCDMA) - utilizada no Brasil.
- RAM 1GB - ROM 4GB - 04 CORE - GPS - rádio - wifi - USB - CAM 8 Mpx - Touch - sensor - 02 chips - tela 5", etc.
Brand | ELEPHONE |
Model | G4 |
Quantity | 1Piece |
Material | Plastic |
Color | Black |
Type | Brand New |
Plug Specifications | EU Plug (2-Round-Pin Plug) |
Housing Case Material | Plastic |
Network | |
---|---|
Cellular | WCDMA , GSM |
Network Type | 2G , 3G |
Band Details | 2G: GSM 850/900/1800/1900 3G: WCDMA 850/1900/2100 |
Data Transfer | GPRS , HSPA , EDGE , HSUPA |
Network Conversation | One-Party Conversation Only |
Wi-Fi | 802.11n wireless |
WLAN | Wi-Fi 802.11 b,g,n |
SIM Card Type | Standard , Micro SIM |
SIM Card Quantity | 2 |
Network Standby | Dual Network Standby |
GPS | Yes |
Bluetooth Version | V4.0 |
System | |
OS | Android |
Firmware Version | 4.4.2 |
CPU Processor | MTK6582 1.3GHz Quad-core |
CPU Core Quantity | Quad-Core |
Language | English, Afrikaans, Bahasa Indonesia, Bahasa Melayu, Catala, Cestina, Dansk, Deutsch, Eesti, Espanol, Filipino, French, Hrvatski, IsiZulu, Italiano, kiswahili, Latviesu, Lietuviu, Magyar, Nederlands, Norsk, Polish, Portuguese, Romana, Rumantsch, Slovencina, Slovenscina, Suomi, Svenska, Vietnamese, Turkish, Greek, Bulgarian, Russian, Serbian, Ukrainian, Urdu, Hebrew, Arabic, Persian, Thai, Cambodian, Bengali, Korean, Japanese, Simplified/Traditional Chinese |
Storage | |
RAM | 1GB |
Internal Storage | 4GB |
Available Memory | 2.3~2.4G |
Memory Card | Support TF card up to 64GB |
Display | |
Size Range | 5.0-5.4 Inches |
Touch Screen | Capacitive Screen |
Screen Resolution | 1280*720pixels |
Screen Size | 5.0 |
Camera | |
Camera Features | 8.0MP |
Camera Pixel | 8.0MP |
Video Recording Resolution | 1280*720 |
Flash | Yes |
Auto Focus | YES |
Touch Focus | Yes |
Power | |
Talk Time | 8Hour |
Standby Time | 120Hour |
Battery Type | Replacement |
Other Features | |
Sensor | Gesture control , G-sensor , proximity |
Waterproof Level | No |
Dust-proof Level | no |
I/O Interface | Micro USB , 3.5mm |
USB | microUSB v2.0 , OTG |
是否支持JAVA | Yes, via Java MIDP emulator |
WLAN Features | Wi-Fi Direct , Wi-Fi hotspot |
TV Tuner | No |
Radio Tuner | FM |
Wireless Charging | No |
Dimensions & Weight | |
---|---|
Dimensions | 5.83 in x 2.9 in x 0.31 in (14.8 cm x 7.37 cm x 0.79 cm) |
Weight | 9.7 oz (275 g) |