CHING LING garante: produto bom, mas a marca é nova.
CLCEL001 - MEIZU MX4 MT6595 Octa-Core Flyme 4.0 4G Bar Phone
- Teconologia: 4G (WCDMA) - utilizada no Brasil.
- RAM 2GB - ROM 16GB - 08 CORE - GPS - wifi - tela 5,3", touch screen - 2CAM de 20 e 2Mpx - flash - bluetooth - sensor - micro USB
Brand | MEIZU |
Model | MX4 |
Quantity | 1Piece |
Material | Plastic |
Color | Grey |
Network | |
---|---|
Networking | FDD-LTE, TD-LTE , WCDMA , GSM |
Frequency | 850/900/1800/1900/MHz(2G) , 1880-1920/2010-2025MHz(3G) ,1900/2300/2600MHz(4G) |
Data Transfer | GPRS , HSPA , EDGE |
SIM Type | Micro SIM |
SIM Slot | 1 |
Network Standby | Single Standby |
Network Conversation | One-Party Conversation Only |
GPS | Yes |
Wi-Fi | IEEE 802.11 a/b/g/n/ac, supports 5GHz and 2.4GHz |
System | |
Type | Brand New |
Operating System | Flyme 4.0 (Base on Android OS 4.4) |
CPU Processor | MT6595 |
CPU Core Quantity | Octa-Core |
Language | English, Chinese |
Graphics Processor | Imagination PowerVR G6200 |
Storage | |
RAM | 2GB |
Internal Storage | 16GB |
Memory Card | No |
Display | |
Screen Size | 5.36inch |
Size Range | 5.0-5.4 Inches |
Touch Screen | Capacitive Screen |
Screen Resolution | 1920 x 1152 |
Camera | |
Camera Features | 20.7MP |
Secondary Camera Lens | 2.0MP |
Flash | Yes |
Power | |
Battery Capacity | 3100mAh |
Battery Type | Li-ion battery |
Talk Time | 36~72Hour |
Standby Time | 360Hour |
Other Features | |
Bluetooth Version | V4.0 |
TV | No |
Radio Tuner | Yes |
waterproof level | N/A |
Sensor | G-sensor , proximity , compass |
I/O Interface | Micro USB , 3.5mm |
Format Supported | FLAC, APE, AAC, MKA, OGG, MP3, MIDI, M4A, AMR, WAV, MP4, 3GP, MOV, MKV, AVI, FLV, MPEG, M2TS, TS, JPEG, PNG, GIF, BMP etc. |
Dimensions & Weight | |
---|---|
Dimensions | 5.67 in x 2.96 in x 0.35 in (14.4 cm x 7.52 cm x 0.89 cm) |
Weight | 5.19 oz (147 g) |